BALANCE SIZE | .670" Diameter |
TRAVEL (EXTENSION) | (Balance No. x 2) - 1.75" |
TRAVEL (RETRACTION) | Balance No. + 2.5" |
SASH WEIGHT CAPACITY (MIN) | 10 |
SASH WEIGHT CAPACITY (MAX) | 200 |
EGRESS CAPABLE | Application Dependant |
BALANCE LENGTH (MIN) | No. 8* |
BALANCE LENGTH (MAX) | No. 60* |
BALANCE TYPE | Traditional |
MOUNTING METHOD | Screw |
PRETENSIONED | Yes |
SINGLE OR TANDEM APPLICATION | Single (10-100 lbs) & Tandem (101-200 lbs) |
COLOR | Gray, White, Black, Tan |
BOX QUANTITY | No Standard Box Qty. |
STATUS | Custom Made Balance |
* Note: Actual tube length is 1/2 inch longer than the balance number