BALANCE SIZE | 0.750 |
TRAVEL (EXTENSION) | (Balance No. x 2) - 2.25" |
TRAVEL (RETRACTION) | (Balance No. x 2) - 2.25" |
SASH WEIGHT CAPACITY (MIN) | 101^ |
SASH WEIGHT CAPACITY (MAX) | 130^ |
EGRESS CAPABLE | Yes - Application Dependent |
BALANCE LENGTH (MIN) | No. 46* |
BALANCE LENGTH (MAX) | No. 60* |
BALANCE TYPE | Traditional |
MOUNTING METHOD | Screw |
PRETENSIONED | Yes |
SINGLE OR TANDEM APPLICATION | Single |
COLOR | Gray, White, Black, Tan |
BOX QUANTITY | No Standard Box Qty |
STATUS | Custom Made Balance |
* Note: Actual tube length is 1/2 inch longer than the balance number
^ Specific Weight Ranges are Dependent On Balance Length. See Weight Capacity Chart for Specific Weight Offerings by Length.